At AMWAL SRL, we deliver high-performance cloud computing solutions tailored for developers, researchers, and businesses. Our robust infrastructure ensures exceptional scalability and efficiency, capable of handling memory-intensive workloads and complex applications.
Optimized for memory-intensive applications.
Pay for what you use - Compute, NodeBalancers, Volumes.
High-performance virtual machines with NVIDIA RTX 4000 Ada GPUs.
Innovative infrastructure built to exceed expectations.
Optimized for memory-intensive applications, our High Memory Plans provide the ultimate cloud computing experience for developers, researchers, and businesses.
Plan | Price (EUR) | RAM | CPUs | Storage | Transfer | Network In/Out |
---|---|---|---|---|---|---|
24 GB | €55.80 | 24 GB | 2 | 20 GB | 5 TB | 40/5 Gbps |
48 GB | €111.60 | 48 GB | 4 | 40 GB | 6 TB | 40/6 Gbps |
90 GB | €223.20 | 90 GB | 4 | 90 GB | 7 TB | 40/7 Gbps |
150 GB | €446.40 | 150 GB | 8 | 200 GB | 8 TB | 40/8 Gbps |
300 GB | €892.80 | 300 GB | 16 | 340 GB | 9 TB | 40/9 Gbps |
Experience the ultimate in cloud computing with solutions designed for high performance and scalability. Pay for only what you use with our advanced Kubernetes Engine plans, offering scalable solutions tailored to your requirements.
Instance Type | Nodes | Price (EUR) | RAM | CPUs | Storage | Transfer |
---|---|---|---|---|---|---|
Premium 4 GB | 3 | €120.03 | 12 GB | 6 | 240 GB | 12 TB |
Premium 8 GB | 3 | €240.54 | 24 GB | 12 | 480 GB | 15 TB |
Premium 16 GB | 3 | €482.67 | 48 GB | 24 | 960 GB | 18 TB |
Premium 32 GB | 3 | €964.38 | 96 GB | 48 | 1920 GB | 21 TB |
Premium 64 GB | 3 | €1,928.89 | 192 GB | 96 | 3840 GB | 24 TB |
Experience the ultimate in cloud computing with high-performance virtual machines powered by NVIDIA RTX 4000 Ada GPUs, designed for scalability and reliability.
Plan | Price (EUR) | RAM | GPUs | CPUs | Storage | Network In/Out |
---|---|---|---|---|---|---|
GPU x1 Small | €325.50 | 16 GB | 1 | 4 | 500 GB | 40/16 Gbps |
GPU x1 Medium | €414.78 | 32 GB | 1 | 8 | 500 GB | 40/16 Gbps |
GPU x1 Large | €593.34 | 64 GB | 1 | 16 | 500 GB | 40/16 Gbps |
GPU x1 X-Large | €949.06 | 128 GB | 1 | 32 | 500 GB | 40/16 Gbps |
GPU x2 Small | €651.00 | 32 GB | 2 | 8 | 1 TB | 40/16 Gbps |
GPU x2 Medium | €830.56 | 64 GB | 2 | 16 | 1 TB | 40/16 Gbps |
GPU x2 Large | €922.56 | 64 GB | 2 | 16 | 2 TB | 40/16 Gbps |
“Our 24 GB plan is perfect for apps requiring high memory capacity. Experience performance at its best!”
“Experience our 48 GB plan, ideal for developers needing robust resources for their projects.”
“Our 90 GB plan caters to high-demand applications with extraordinary performance and efficiency.”
Transform your projects with powerful and innovative infrastructure built to exceed expectations.