At AMWAL SRL, we provide the ultimate in cloud computing solutions tailored for high performance and scalability. Our advanced infrastructure and flexible configurations are designed to meet the demands of developers, researchers, and businesses alike.
Optimized for memory-intensive applications.
Pay for what you use - Compute, NodeBalancers, Volumes.
High-performance virtual machines with NVIDIA RTX 4000 Ada GPUs.
Experience the ultimate in cloud computing with solutions designed for high performance and scalability.
We are dedicated to delivering cutting-edge cloud computing solutions. Reach out to us for any inquiries or more information about our high performance and scalable services.
Elevate Your Cloud Experience
Our services are designed for high performance and scalability, providing tailored solutions for developers, researchers, and businesses alike. Experience unparalleled reliability and seamless scalability with us.
24 GB High Memory Plan
Optimized for memory-intensive applications, offering 2 CPUs and 20 GB storage with fast transfer rates.
Explore our High Memory Plans
Premium 4 GB Kubernetes Engine
Pay for what you use with high flexibility, perfect for scaling your workloads.
Learn about our Kubernetes Engine
€325.50 for high-performance
Experience unparalleled processing with NVIDIA RTX 4000 Ada GPUs, perfect for heavy workloads.
Discover our GPU Plans
Plan | Price (EUR) | RAM | CPUs | Storage | Transfer |
---|---|---|---|---|---|
24 GB | €55.80 | 24 GB | 2 | 20 GB | 5 TB |
48 GB | €111.60 | 48 GB | 4 | 40 GB | 6 TB |
90 GB | €223.20 | 90 GB | 4 | 90 GB | 7 TB |
150 GB | €446.40 | 150 GB | 8 | 200 GB | 8 TB |
300 GB | €892.80 | 300 GB | 16 | 340 GB | 9 TB |
Experience the ultimate in cloud computing with solutions designed for high performance and scalability. Whether you’re running memory-intensive workloads, managing complex application orchestration, or leveraging advanced graphics processing power, our services deliver top-tier hardware, flexible configurations, and lightning-fast connectivity.
Instance Type | Nodes | Price (EUR) | RAM | CPUs | Storage | Transfer |
---|---|---|---|---|---|---|
Premium 4 GB | 3 | €120.03 | 12 GB | 6 | 240 GB | 12 TB |
Premium 8 GB | 3 | €240.54 | 24 GB | 12 | 480 GB | 15 TB |
Premium 16 GB | 3 | €482.67 | 48 GB | 24 | 960 GB | 18 TB |
Premium 32 GB | 3 | €964.38 | 96 GB | 48 | 1920 GB | 21 TB |
Premium 64 GB | 3 | €1,928.89 | 192 GB | 96 | 3840 GB | 24 TB |
Premium 96 GB | 3 | €2,894.23 | 288 GB | 144 | 5760 GB | 27 TB |
Premium 128 GB | 3 | €3,859.78 | 384 GB | 150 | 7500 GB | 30 TB |
Premium 256 GB | 3 | €7,713.15 | 768 GB | 168 | 15000 GB | 33 TB |
Premium 512 GB | 3 | €15,410.70 | 1536 GB | 192 | 21600 GB | 36 TB |
Piano | Prezzo (EUR) | RAM | GPUs | CPUs | Storage | Transfer |
---|---|---|---|---|---|---|
GPU x1 Piccolo | €325.50 | 16 GB | 1 | 4 | 500 GB | 0 TB |
GPU x1 Medio | €414.78 | 32 GB | 1 | 8 | 500 GB | 0 TB |
GPU x1 Grande | €593.34 | 64 GB | 1 | 16 | 500 GB | 0 TB |
GPU x1 X-Grande | €949.06 | 128 GB | 1 | 32 | 500 GB | 0 TB |
GPU x2 Piccolo | €651.00 | 32 GB | 2 | 8 | 1 TB | 0 TB |
GPU x2 Medio | €830.56 | 64 GB | 2 | 16 | 1 TB | 0 TB |
GPU x2 Grande | €922.56 | 64 GB | 2 | 16 | 2 TB | 0 TB |
Experience our cutting-edge solutions that cater to high-performance needs and scalable applications, ensuring optimal performance for every project.